Specification
Materials & finishes
Material
Finish
Standards
Order
MOQ5,000 pcs
Lead time25 – 45 days
PackingCarton / pallet
IncotermFOB · CIF · DAP
Price breaks at 5k / 20k / 100k pcs. Samples free for qualified projects.
Dimensions
mm unless noted · other lengths to drawing| Length (mm) | LQE38/17 M10 | LQE38/17 M12 | LQE38/17 M16 | LQE28/15 M6 | LQE28/15 M8 | LQE28/15 M10 | LQE28/15 M12 | LQE21/12 M6 | LQE21/12 M8 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | √ | √ | √ | √ | √ | ||||
| 20 | √ | √ | √ | √ | √ | √ | √ | ||
| 25 | √ | √ | √ | √ | √ | √ | √ | √ | |
| 30 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 35 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 45 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 50 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 55 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 65 | √ | √ | √ | √ | √ | √ | √ | ||
| 70 | √ | √ | √ | √ | √ | √ | √ | ||
| 75 | √ | √ | √ | √ | √ | √ | √ | ||
| 80 | √ | √ | √ | √ | √ | √ | √ | ||
| 100 | √ | √ | √ | √ | √ | √ | √ | ||
| 125 | √ | √ | √ | √ | √ | √ | |||
| 150 | √ | √ | √ | √ | √ | √ | |||
| 200 | √ | √ | √ | √ |
Build notes
Product highlights.
Also in the catalogue
Related products.
LQA01

Multi-Tooth T-Slot Bolt
Multi-Tooth T-Slot Bolt
- Size range
- M12 - M20
- Class
- MOQ
- 5,000 pcs
- Lead time
- 25 – 45 days
Specs & price breaks→
LQA-Locking02

LQA Locking T-Slot T-Bolts
LQA Locking T-Slot T-Bolts
- Size range
- M12 - M20
- Class
- MOQ
- 5,000 pcs
- Lead time
- 25 – 45 days
Specs & price breaks→
LQB03

Double-Rid T-Slot T-Bolt
Double Rid T-Slot T-Bolt
- Size range
- M16 - M20
- Class
- MOQ
- 5,000 pcs
- Lead time
- 25 – 45 days
Specs & price breaks→